<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Anatomy &#187; Free</title>
	<atom:link href="http://thinkanatomy.com/tag/free/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkanatomy.com</link>
	<description>A Collection of the Best Anatomy Resources on the Internet</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Artnatomy</title>
		<link>http://thinkanatomy.com/2009/12/artnatomy/</link>
		<comments>http://thinkanatomy.com/2009/12/artnatomy/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:25:32 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Artist resources]]></category>
		<category><![CDATA[Interactives]]></category>
		<category><![CDATA[Terminology]]></category>
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://thinkanatomy.com/?p=402</guid>
		<description><![CDATA[<img src="http://thinkanatomy.com/wp-content/uploads/icons/TA_brush_icon.jpg" width="40" height="30" alt="" title="Artist resources" /><br/><img src="http://thinkanatomy.com/wp-content/uploads/icons/TA_brush_icon.jpg" width="40" height="30" alt="" title="Artist resources" /><p>An interactive tool designed to help teach the muscles of facial expression.</p>
<p>From <a href="http://www.artnatomia.net">Artnatomy</a></p>
<blockquote><p>ARTNATOMY/ARTNATOMIA is a Flash interactive english/spanish tool. It is intended to facilitate the        teaching and learning of the</p></blockquote><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img src="http://thinkanatomy.com/wp-content/uploads/icons/TA_brush_icon.jpg" width="40" height="30" alt="" title="Artist resources" /><br/><p>An interactive tool designed to help teach the muscles of facial expression.</p>
<p>From <a href="http://www.artnatomia.net">Artnatomy</a></p>
<blockquote><p>ARTNATOMY/ARTNATOMIA is a Flash interactive english/spanish tool. It is intended to facilitate the        teaching and learning of the anatomical and biomechanical foundation of        facial expression morphology.</p></blockquote>
<h3>Author</h3>
<p>Victoria Contreras Flores</p>
<p><a href="mailto:mail@victoriacontreras.com">mail@victoriacontreras.com</a></p>
<h3>Features</h3>
<ul>
<li> Two levels allow you to first understand the facial muscles and how they control the face, while the second level allows you to see which muscles are active in certain expressions such as anger, irony, rejection, pain, etc.</li>
<li>Ability to control the transparency of the skull and muscle layers of the face</li>
<li>Toggle between a line drawing of the face and a fully rendered sketch.  Level II also gives you examples of expressions in real photos of the face.</li>
</ul>
<h3>Limitations</h3>
<ul>
<li>Some of the translations from Spanish to English make it difficult to follow descriptions at times</li>
<li>Definitely not for beginners in anatomy</li>
<li>Would be great if it also identified the bony landmarks on the skull to help follow the descriptions</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thinkanatomy.com/2009/12/artnatomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art &amp; Science YouTube Lectures</title>
		<link>http://thinkanatomy.com/2009/10/art-science-youtube-lectures/</link>
		<comments>http://thinkanatomy.com/2009/10/art-science-youtube-lectures/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 22:01:43 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://thinkanatomy.com/?p=337</guid>
		<description><![CDATA[<img src="http://thinkanatomy.com/wp-content/uploads/icons/TA_mouth_icon.jpg" width="40" height="30" alt="" title="Lectures" /><br/><img src="http://thinkanatomy.com/wp-content/uploads/icons/TA_mouth_icon.jpg" width="40" height="30" alt="" title="Lectures" /><p>Anatomy review videos, illustrated, narrated and composed by Walid Aziz Basharyar, a Human Physiology student at the University of Toronto.  Walid has essentially taken his anatomy notes and turned them into concise YouTube anatomy&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img src="http://thinkanatomy.com/wp-content/uploads/icons/TA_mouth_icon.jpg" width="40" height="30" alt="" title="Lectures" /><br/><p>Anatomy review videos, illustrated, narrated and composed by Walid Aziz Basharyar, a Human Physiology student at the University of Toronto.  Walid has essentially taken his anatomy notes and turned them into concise YouTube anatomy lessons.  Perfect for a quick review or refresher.</p>
<p>Each video averages 4 minutes in length.</p>
<p>Gross anatomy lecture videos include:</p>
<ul>
<li> Brachial plexus</li>
<li>Lumbosacral plexus</li>
<li>Upper arm muscles</li>
<li>Forearm muscles</li>
<li>Thoracoabdominal wall</li>
<li>Facial muscles</li>
<li>Neck muscles</li>
</ul>
<p>Neuroanatomy lecture videos include:</p>
<ul>
<li> Spinal cord</li>
<li> Neuronal structure</li>
<li> CNS and PNS</li>
<li> Brain anatomy</li>
</ul>
<p>Physiology lecture videos include:</p>
<ul>
<li> Cell transport</li>
<li> Heart physiology</li>
<li> Blood pressure</li>
<li> Lipoprotein physiology</li>
<li> Vascular physiology</li>
<li> Congenital heart defects</li>
</ul>
<h3>Author</h3>
<p>Walid Aziz Basharyar  contact: <a href="mailto:walid.aziz@hotmail.com">walid.aziz@hotmail.com</a></p>
<h3>Features</h3>
<ul>
<li>Available in high quality video. (I recommend to watch with this option in order to see his notes clearly).</li>
<li>Although Walid has a slight accent, his speech is very conversational and easy to follow</li>
<li>Soothing music plays in the background of each video</li>
<li>His drawings are crisp and clear</li>
</ul>
<h3>Limitations</h3>
<ul>
<li>Walid can be difficult to follow at certain points, but he does a good job of repeating important points.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thinkanatomy.com/2009/10/art-science-youtube-lectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Anatomy Image Bank</title>
		<link>http://thinkanatomy.com/2009/06/web-anatomy-image-bank/</link>
		<comments>http://thinkanatomy.com/2009/06/web-anatomy-image-bank/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:12:48 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://thinkanatomy.com/?p=163</guid>
		<description><![CDATA[<img src="http://thinkanatomy.com/wp-content/uploads/icons/TA_pencil_icon.jpg" width="40" height="30" alt="" title="Illustrations" /><br/><img src="http://thinkanatomy.com/wp-content/uploads/icons/TA_pencil_icon.jpg" width="40" height="30" alt="" title="Illustrations" /><p>Image bank containing simple black + white line illustrations of various systems of the body taken from the Sourcebook of Medical Illustration (The Parthenon Publishing Group, P. Cull, ed., 1989).  Images are copyright free&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img src="http://thinkanatomy.com/wp-content/uploads/icons/TA_pencil_icon.jpg" width="40" height="30" alt="" title="Illustrations" /><br/><p>Image bank containing simple black + white line illustrations of various systems of the body taken from the Sourcebook of Medical Illustration (The Parthenon Publishing Group, P. Cull, ed., 1989).  Images are copyright free but are for educational purposes only.</p>
<h3>Author</h3>
<p><a href="http://www1.umn.edu/twincities/index.php" target="_blank">University of Minnesota</a></p>
<h3>Features</h3>
<ul>
<li>Clear and unlabeled line drawings make it perfect for coloring, labeling, or creating self-tests</li>
<li>Each image is available as a small GIF or a higher resolution TIFF which is perfect for printing</li>
</ul>
<h3>Limitations</h3>
<ul>
<li> A limited amount of illustrations doesn&#8217;t give much to choose from if you&#8217;re looking for a specific body part to study</li>
</ul>
<p><strong>Submitted by Fernando Jorge</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkanatomy.com/2009/06/web-anatomy-image-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bassett Collection of Stereoscopic Images of Human Anatomy</title>
		<link>http://thinkanatomy.com/2009/04/bassett-collection-of-stereoscopic-images-of-human-anatomy/</link>
		<comments>http://thinkanatomy.com/2009/04/bassett-collection-of-stereoscopic-images-of-human-anatomy/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 03:30:14 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Dissection images]]></category>
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://thinkanatomy.com/?p=130</guid>
		<description><![CDATA[<img src="http://thinkanatomy.com/wp-content/uploads/icons/TA_scalpel_icon.jpg" width="40" height="30" alt="" title="Dissection images" /><br/><img src="http://thinkanatomy.com/wp-content/uploads/icons/TA_scalpel_icon.jpg" width="40" height="30" alt="" title="Dissection images" /><p>The Bassett Collection contains some of the most meticulously detailed dissections ever done.  Practically every single nerve, vessel, muscle fiber, and tendon has been exposed to create the clearest images of each body&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img src="http://thinkanatomy.com/wp-content/uploads/icons/TA_scalpel_icon.jpg" width="40" height="30" alt="" title="Dissection images" /><br/><p>The Bassett Collection contains some of the most meticulously detailed dissections ever done.  Practically every single nerve, vessel, muscle fiber, and tendon has been exposed to create the clearest images of each body system.</p>
<blockquote><p>The collection is the product of a 17-year collaboration between David L. Bassett, a School of Medicine alumnus and faculty member known for his elegant dissections and love for the human body, and William Gruber, the photographer who invented the View-Master stereoscopic viewing device.</p>
<p>This partnership between the two resulted in the production of the <em>Stereoscopic Atlas of Human Anatomy</em>, which began in 1948, but was not not completed until 1962. It consisted of 221 View-Master reels with 1,554 color stereo views of dissections of every body region. Each stereo view was accompanied by a black-and-white, labeled drawing and explanatory text.</p></blockquote>
<h3>Author</h3>
<p>Stanford School of Medicine</p>
<p>Contact Drew Bourn at dbourn@stanford.edu for permission regarding the use of Bassett Collection images</p>
<h3>Features</h3>
<ul>
<li>Each image is accompanied by a clearly labeled representational illustration</li>
<li>Images are  large and well-suited for printing</li>
<li>Extremely comprehensive</li>
</ul>
<h3>Limitations</h3>
<ul>
<li>Only illustrations are labeled.  Could help if the actual photos were labeled as well.</li>
</ul>
<p><strong>Submitted by Jill Gregory</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkanatomy.com/2009/04/bassett-collection-of-stereoscopic-images-of-human-anatomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
