<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AnatomyLab App</title>
	<atom:link href="http://thinkanatomy.com/2009/12/anatomylab-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkanatomy.com/2009/12/anatomylab-app/</link>
	<description>A Collection of the Best Anatomy Resources on the Internet</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:43:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Coolest. iPhone. app. ever. &#171; nerymedic</title>
		<link>http://thinkanatomy.com/2009/12/anatomylab-app/comment-page-1/#comment-67456</link>
		<dc:creator>Coolest. iPhone. app. ever. &#171; nerymedic</dc:creator>
		<pubDate>Sat, 25 Jun 2011 03:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://thinkanatomy.com/?p=367#comment-67456</guid>
		<description>[...] Ever wish you could visit the cadaver lab in your spare minutes between classes? Or even during a boring class (cough dramatic literature cough). There&#8217;s an app for that.Short-partner told me about an iPhone app a long while ago that sounded pretty cool&#8230; but because I was frequently dropped on my head as a child, I never got around to looking it up. Then it was featured on my new favourite blog Street Anatomy. Introducing &#8220;Pocket Cadaver.&#8221; OMG I wish I&#8217;d gotten around to finding this while I was still taking anatomy. You can do through all these layers of the beautifully done cadaver dissection, highlight and label structures, rotate, zoom in and out, and even search for a structure and have it show you where it is. Amazing! I just wish the imagery were higher resolution. Maybe in an update. Online demo. Review and purchasing link. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ever wish you could visit the cadaver lab in your spare minutes between classes? Or even during a boring class (cough dramatic literature cough). There&#8217;s an app for that.Short-partner told me about an iPhone app a long while ago that sounded pretty cool&#8230; but because I was frequently dropped on my head as a child, I never got around to looking it up. Then it was featured on my new favourite blog Street Anatomy. Introducing &#8220;Pocket Cadaver.&#8221; OMG I wish I&#8217;d gotten around to finding this while I was still taking anatomy. You can do through all these layers of the beautifully done cadaver dissection, highlight and label structures, rotate, zoom in and out, and even search for a structure and have it show you where it is. Amazing! I just wish the imagery were higher resolution. Maybe in an update. Online demo. Review and purchasing link. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pocket Cadaver at Street Anatomy</title>
		<link>http://thinkanatomy.com/2009/12/anatomylab-app/comment-page-1/#comment-41004</link>
		<dc:creator>Pocket Cadaver at Street Anatomy</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://thinkanatomy.com/?p=367#comment-41004</guid>
		<description>[...] It seems like a very useful study tool, one that I wish I had when I was studying anatomy, but there have been some reviews saying that it could improve through the use of higher resolution images. Read the full description, features and limitations here! [...]</description>
		<content:encoded><![CDATA[<p>[...] It seems like a very useful study tool, one that I wish I had when I was studying anatomy, but there have been some reviews saying that it could improve through the use of higher resolution images. Read the full description, features and limitations here! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

